Tariffs Fulfillment center
Western Bid’s fulfillment center in the USA stores your goods and ships orders to buyers: you sell — the warehouse packs and dispatches the parcels.
Storage of goods in the warehouse
The storage cost is calculated per unit of product per month based on a single American pallet measuring 40 × 48 × 70 in or 1016 × 1219 × 1778 mm.
| Weight of the product | Storage cost per month |
|---|---|
| Up to 0.050 kg | $0.04 |
| 0.051–0.100 kg | $0.08 |
| 0.101–0.200 kg | $0.10 |
| 0.201–0.300 kg | $0.13 |
| 0.301–0.500 kg | $0.16 |
| 0.501–0.750 kg | $0.18 |
| 0.751–1.000 kg | $0.26 |
| 1.001–1.500 kg | $0.39 |
| 1.501–2.000 kg | $0.50 |
| 2.001–3.000 kg | $0.60 |
| 3.001–4.000 kg | $1.00 |
| 4.001–5.000 kg | $2.00 |
| 5.001–6.000 kg | $2.40 |
| 6.001–7.000 kg | $2.80 |
| 7.001–8.000 kg | $3.20 |
| 8.001–9.000 kg | $3.60 |
| 9.001–10.000 kg | $4.00 |
| 10.001–12.000 kg | $5.00 |
| 12.001–15.000 kg | $6.00 |
| 15.001–17.000 kg | $7.00 |
| 17.001–20.000 kg | $8.00 |
| 20.001–23.000 kg | $10.00 |
| 23.001–26.000 kg | $12.00 |
| 26.001–30.000 kg | $14.00 |
| 30.001–35.000 kg | $16.00 |
| 35.001–45.000 kg | $20.00 |
| Over 45.000 kg | $45.00 |
Warehouse handling fee for shipping a parcel
The fee is charged at the moment the parcel is created for dispatch.
Tariffs apply for up to 2 items in an order. For each additional unit, $0.25 is added.
| Parcel weight | Warehouse fee |
|---|---|
| Up to 0.5 kg | $2.00 |
| From 0.501 kg to 1.000 kg | $2.50 |
| From 1.001 kg to 2.000 kg | $3.00 |
| From 2.001 kg to 4.500 kg | $4.00 |
| From 4.501 kg to 6.000 kg | $5.00 |
| From 6.001 kg to 10.000 kg | $6.00 |
| Over 10.000 kg | $7.00 |
Returns warehouse
The returns warehouse receives parcels returned by buyers in the USA, stores them and re-ships them at your request.
Returns Warehouse Fees
Fee for accepting goods at the returns warehouse
| Weight | Fee |
|---|---|
| Up to 0.453 kg | $1.50 |
| From 0.453 kg to 0.907 kg | $2.00 |
| From 0.908 kg to 1.810 kg | $3.00 |
| From 1.820 kg to 4.530 kg | $4.00 |
| Over 4.540 kg | $5.00 |
Fee for shipments from the returns warehouse
| Weight | Fee |
|---|---|
| Up to 0.5 kg | $2.00 |
| From 0.501 kg to 1.000 kg | $2.50 |
| From 1.001 kg to 2.000 kg | $3.00 |
| From 2.001 kg to 4.500 kg | $4.00 |
| From 4.501 kg to 6.000 kg | $5.00 |
| From 6.001 kg to 10.000 kg | $6.00 |
| Over 10.000 kg | $7.00 |
Storage Cost per Unit per Month
| Weight | Storage Cost |
|---|---|
| Up to 0.050 kg | $0.04 |
| 0.051–0.100 kg | $0.08 |
| 0.101–0.200 kg | $0.10 |
| 0.201–0.300 kg | $0.13 |
| 0.301–0.500 kg | $0.16 |
| 0.501–0.750 kg | $0.18 |
| 0.751–1.000 kg | $0.26 |
| 1.001–1.500 kg | $0.39 |
| 1.501–2.000 kg | $0.50 |
| 2.001–3.000 kg | $0.60 |
| 3.001–4.000 kg | $1.00 |
| 4.001–5.000 kg | $2.00 |
| 5.001–6.000 kg | $2.40 |
| 6.001–7.000 kg | $2.80 |
| 7.001–8.000 kg | $3.20 |
| 8.001–9.000 kg | $3.60 |
| 9.001–10.000 kg | $4.00 |
| 10.001–12.000 kg | $5.00 |
| 12.001–15.000 kg | $6.00 |
| 15.001–17.000 kg | $7.00 |
| 17.001–20.000 kg | $8.00 |
| 20.001–23.000 kg | $10.00 |
| 23.001–26.000 kg | $12.00 |
| 26.001–30.000 kg | $14.00 |
| 30.001–35.000 kg | $16.00 |
| 35.001–45.000 kg | $20.00 |
| Over 45.000 kg | $45.00 |
In case of a combined shipment (several parcels in one) – for each additional parcel + $0.25. For example: you need to ship 3 items in one parcel (each 400 grams). In this case the fee would be $3.50. $3.0 – warehouse fee for the shipment (total weight of the three items is 1.2 kg), $0.50 – fee for the two added parcels.